Appeared | Passed | ||||
Total* | Girls | Total* | Girls | ||
2013 – 14 | B A | 1479 | 1035 | 1250 | 938 |
B Sc | 236 | 165 | 114 | 60 | |
B Com | 377 | 83 | 334 | 69 | |
2014 – 15 | B A | 1351 | 940 | 1038 | 731 |
B Sc | 178 | 97 | 63 | 35 | |
B Com | 355 | 92 | 276 | 64 | |
2015 – 16 | B A | 976 | 811 | 732 | 608 |
B Sc | 101 | 49 | 52 | 25 | |
B Com | 227 | 62 | 123 | 33 | |
2016 – 17 | B A | 458 | 372 | 454 | 251 |
B Sc | 61 | 34 | 60 | 24 | |
B Com | 131 | 54 | 118 | 22 | |
2017 – 18 | B A | 432 | 305 | 375 | 224 |
B Sc | 74 | 40 | 45 | 20 | |
B Com | 108 | 35 | 86 | 12 | |
2018 – 19 | B A | 480 | 309 | 370 | 221 |
B Sc | 131 | 69 | 56 | 31 | |
B Com | 65 | 28 | 46 | 13 |
* including ex- students